Workout101 - Leg Extensions
Feb 02, 2012
| Exercise | Sets | Reps | Muscle Group |
|---|---|---|---|
| Jump Squat | 3 | 8 | Legs |
| Barbell Squat | 4 | 10 | Legs |
| Machine Leg Press Both Legs | 3 | 8 | Legs |
| Barbell Reverse Lunge | 3 | 8 | Legs |
| Seated Machine Leg Extension Both Legs | 3 | 15 | Legs |
| Barbell Straight Legged Deadlift | 3 | 10 | Legs |
| Prone Machine Leg Curl Both Legs | 3 | 8 | Legs |
Week 2
Day 1
| Exercise | Sets | Reps | Muscle Group |
|---|---|---|---|
| Jump Squat | 3 | 5 | Legs |
| Barbell Squat With Band | 3 | 8 | Legs |
| Machine Leg Press Both Legs | 3 | 10 | Legs |
| Seated Machine Leg Extension Both Legs | 3 | 12 | Legs |
| Barbell Straight Legged Deadlift | 3 | 8 | Legs |
| Prone Machine Leg Curl Alternating Legs | 3 | 15 | Legs |
Week 3
Day 1
| Exercise | Sets | Reps | Muscle Group |
|---|---|---|---|
| Jump Squat | 3 | 3 | Legs |
| Barbell Squat | 4 | 6 | Legs |
| Machine Leg Press Both Legs | 3 | 12 | Legs |
| Seated Machine Leg Extension Both Legs | 3 | 10 | Legs |
| Barbell Straight Legged Deadlift | 3 | 10 | Legs |
| Prone Machine Leg Curl One Leg | 3 | 10 | Legs |
Week 4
Day 1
| Exercise | Sets | Reps | Muscle Group |
|---|---|---|---|
| Jump Squat | 3 | 4 | Legs |
| Barbell Squat With Band | 4 | 5 | Legs |
| Machine Leg Press Both Legs | 3 | 8 | Legs |
| Seated Machine Leg Extension Both Legs | 3 | 8 | Legs |
| Barbell Straight Legged Deadlift | 3 | 8 | Legs |
| Prone Machine Leg Curl Both Legs | 3 | 10 | Legs |